Daisy
Last Updated: Feb 8, 2026
* PickSmartly editors independently research, review, and endorse the top products through comprehensive data analysis. We may earn a commission for qualifying purchases made through our product links.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Benton and Val's Store | 7.36 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Read & Refine | 9.93 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Media Pros | 9.82 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
Here is the list of top-rated brands that were evaluated by PM.
| Brand | Count |
|---|---|
| Celestial Arts | 1 |
| Demos Medical | 1 |
| Healing Arts Press | 1 |
| Mcgraw-Hill Education | 1 |
| Springer Publishing Company | 1 |
We've carried out a comprehensive analysis of 283 reviews on alternative therapies, using our selection criteria to identify the best options in the categories. Our findings reveal that most customers typically select alternative therapies priced around $34.73, with top brands including and
Our team of expert editors reviewed these high-quality items and handpicked the top 5 alternative therapies for your consideration. We've also done extensive research on numerous sellers, identifying the best ones in the categories category. These include and .
We are dedicated to assisting our users in finding the right medicine Products based on their needs, saving them considerable time when choosing which alternative therapies to buy. We take pride in the number of satisfied users we've helped through our thorough and insightful reviews.