Daisy
Last Updated: Feb 6, 2026
* PickSmartly editors independently research, review, and endorse the top products through comprehensive data analysis. We may earn a commission for qualifying purchases made through our product links.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 442 Lorimar Inc | 8.83 | ❌ | ❌ | ❌ |
ECO FRIENDLY
COEMS IN TWO SEPERATE BAGS
ETHICALLY MADE
ETHICALLY PAID TO EMPLOYEES
MADE IN THE USA
100% RECYCLED MATERIALS
SAVE ENVIRONNMENT
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| supplyhut | 9.06 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 442 Lorimar Inc | 8.83 | ❌ | ❌ | ❌ |
DELIVERY TIME - 2 BUSINESS DAYS VIA UPS
7 CUBIC FEET BAG
MADE OF CORN STARCH
ECO FRIENDLY
MADE IN THE USA
ETHICALLY PAID EMPLOYEES
DISSOLVE IN WATER/ SAFE FOR ENVIORNMENT
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| supplyhut | 9.06 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| supplyhut | 9.06 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| supplyhut | 9.06 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| supplyhut | 9.06 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| supplyhut | 9.06 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| supplyhut | 9.06 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| supplyhut | 9.06 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| supplyhut | 7.49 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| supplyhut | 9.06 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| supplyhut | 9.06 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| supplyhut | 9.06 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 442 Lorimar Inc | 8.88 | ❌ | ❌ | ❌ |
Here is the list of top-rated brands that were evaluated by PM.
| Brand | Count |
|---|---|
| Generic | 15 |
We've carried out a comprehensive analysis of 177 reviews on packing peanuts, using our selection criteria to identify the best options in the office & school supplies. Our findings reveal that most customers typically select packing peanuts priced around $57.59, with top brands including uboxes, magicwater supply, dmse wholesale, merry holidays, aviditi, mt products, kwikair, starboxes and dr.dudu and gzgdljq
Our team of expert editors reviewed these high-quality items and handpicked the top 15 packing peanuts for your consideration. We've also done extensive research on numerous sellers, identifying the best ones in the office & school supplies category. These include ezaz, inc, magicwater supply, dmse wholesale, amazon.com, merry holidays, mt - products, isupplyusa(com) llc, ballewga and gaoding and yumie japanesque design .
We are dedicated to assisting our users in finding the right peanuts Products based on their needs, saving them considerable time when choosing which packing peanuts to buy. We take pride in the number of satisfied users we've helped through our thorough and insightful reviews.