Daisy
Last Updated: Feb 10, 2026
* PickSmartly editors independently research, review, and endorse the top products through comprehensive data analysis. We may earn a commission for qualifying purchases made through our product links.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
Zevia Diet Soda Fruity Variety Pack: Get taste of our deliciously fruity Zevia sodas; This variety pack includes 6 cans each of the Black Cherry, Strawberry, Orange and Grape flavors, for a total of 24 cans
Zevia is committed to reducing sugar consumption by offering a variety of zero calorie beverages that are naturally sweetened with stevia.
Zevia uses plant-based ingredients that you can feel good about consuming without sacrificing flavor and fun.
Zero Sugar, Zero Calorie: Zevia offers a platform of naturally sweetened products that include a variety of flavors across Soda, Energy Drinks, Organic Tea, Mixers, Kidz drinks, and Sparkling Water
All Zevia beverages are Non-GMO Project Certified, Vegan, Plant-based, Gluten-free, and clear in color.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Mad Hatter Investments, Inc | 9.88 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Shop The King US | 9.32 | ❌ | ❌ | ❌ |
Item Package Weight: 40.0 lb
Item Package Length: 14.0"
Item Package Width: 14.0"
Item Package Height: 14.0"
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| New Flowers | 9.56 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Tapout Performance | 9.39 | ❌ | ❌ | ❌ |
Item Package Length: 14.0"
Item Package Width: 14.0"
Item Package Height: 14.0"
Item Package Weight: 40.0 lb
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| New Flowers | 9.53 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Mad Hatter Investments, Inc | 9.88 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Sun_light | 8.44 | ❌ | ❌ | ❌ |
Caffeine Free
Perfect Peachy Flavor
Favorite Fruit Sodas
Delicious Taste With Meals
Maximum Refreshment.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| New Flowers | 9.54 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Mad Hatter Investments, Inc | 9.88 | ✅ | ✅ | ✅ |
Faygo - The One True Pop - Established in 1907
Cotton Candy Flavor
Made in Detroit, Michigan
Caffeine Free
2 Liter Plastic Bottle
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| OCB & MORE | 7.52 | ❌ | ❌ | ❌ |
Faygo variety flavor soda, 6-redpop, 6-twist, 6-orange, 6 grape; 12-fl. oz. cans, 24-pack
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| New Flowers | 9.52 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| detroit whut | 9.77 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Crazy Soda Pop | 9.18 | ❌ | ❌ | ❌ |
12OZ Vintage Style Glass Bottles
Made with 100% Pure Cane Sugar
Vintage style packaging
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| detroit whut | 9.77 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Mad Hatter Investments, Inc | 9.88 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| detroit whut | 9.77 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| detroit whut | 9.77 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Sun_light | 8.39 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| New Flowers | 9.52 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Sun_light | 8.21 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| New Flowers | 9.52 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| detroit whut | 9.77 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| New Flowers | 9.52 | ❌ | ❌ | ❌ |
Here is the list of top-rated brands that were evaluated by PM.
| Brand | Count |
|---|---|
| Faygo | 23 |
| Zevia | 1 |
We've carried out a comprehensive analysis of 53,576 reviews on sodas faygo, using our selection criteria to identify the best options in the grocery. Our findings reveal that most customers typically select sodas faygo priced around $30.08, with top brands including and zevia and faygo
Our team of expert editors reviewed these high-quality items and handpicked the top 24 sodas faygo for your consideration. We've also done extensive research on numerous sellers, identifying the best ones in the grocery category. These include amazon.com, us prime, tapout performance, mad hatter investments, inc, detroit whut, sun_light, new flowers, wholebasket and deals-2-grab and crazy soda pop .
We are dedicated to assisting our users in finding the right drinks Products based on their needs, saving them considerable time when choosing which sodas faygo to buy. We take pride in the number of satisfied users we've helped through our thorough and insightful reviews.