Last Updated: Sep 27, 2023
* PickSmartly editors independently research, review, and endorse the top products through comprehensive data analysis. We may earn a commission for qualifying purchases made through our product links.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TITAN RIG | 9.89 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ModMyMods | 5.90 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TITAN RIG | 9.89 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TITAN RIG | 9.89 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Onyx PC | 9.92 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TITAN RIG | 9.89 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Adventure Outfitter | 9.20 | ❌ | ❌ | ❌ |
BEAT THE HEAT – A revolutionary product designed to counter the harmful effects of heat stress in any application! This ice cooling vest keeps you cool and comfortable while doing all kinds of everyday activities even in hot weather and warm working conditions.
4-POCKET DESIGN – The ice pack vest features four large pockets—two on the chest, two on the back—on the inside to keep ice packs close to the body and direct the cooling energy towards your body.
ADJUSTABLE FIT – This unisex cooling vest for men and women provides an adjustable, snug fit for kids and adults alike as it can be adjusted to fit a wide variety of sizes. Simply slip over the shoulder and adjust straps to comfort!
CUSTOMIZABLE ICE VEST – The sleeveless cooling ice vest can be filled with the amount of water you would like to control the level of cooling when you wear it. Wear the vest over clothing or discreetly underneath!
REPLACEMENT ICE PACKS – AlphaCool ice vest comes with (20) water-based ice packs, so you always have a few as spares whether at home or on-the-go!
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Onyx PC | 9.92 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TITAN RIG | 9.89 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ModMyMods | 6.32 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TITAN RIG | 9.89 | ❌ | ❌ | ❌ |
For Bending Alphacool HardTubes
Material: Nylon
Supports HardTube sizes 12-14 mm, 16 mm
Bends tubing 0°-180°
Dimensions: 178 x 137 x 20 mm
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| mikan-japan | 8.84 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Onyx PC | 9.92 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ModMyMods | 5.95 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TITAN RIG | 9.89 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TITAN RIG | 9.89 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TITAN RIG | 9.89 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Onyx PC | 9.92 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TRIPPODO US | 5.85 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ModMyMods | 5.95 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ModMyMods | 6.00 | ❌ | ❌ | ❌ |
CPU water block for Intel and AMD
Threads: 2 x G1/4"
Material cooler: nickel plated copper
Max working temperature: 60 °C
Dimensions (WxTxH): 75,8 x 75,8 x 33 mm
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TITAN RIG | 9.89 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ModMyMods | 5.90 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ModMyMods | 5.95 | ❌ | ❌ | ❌ |
Black Exterior Color
G1/4" Ports (x6)
Material: steel side panels, brass threads, copper chambers, copper fins, copper channels
Weight: 1,170g
Dimensions: 160 x 124 x 86mm
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Onyx PC | 9.92 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TITAN RIG | 9.89 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| LittleCoolingStore | 9.91 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Onyx PC | 9.92 | ✅ | ✅ | ✅ |
Black Exterior Color
G1/4" Ports (x6)
Material: steel side panels, brass threads, copper chambers, copper fins, copper channels
Weight: 2,374g
Dimensions: 468 x 144 x 60mm
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ModMyMods | 5.95 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| TITAN RIG | 9.89 | ✅ | ✅ | ✅ |
As an online shopper, it's crucial to make informed decisions. This review will focus on Alphacool, a brand that has made its presence felt on Amazon. With its wide range of products in Water Cooling Systems, Alphacool has become a go-to for many shoppers.
Alphacool offers a vast product count of 56 items. This diverse selection caters to a wide array of needs and preferences, making it a versatile brand for consumers.
Quality is a defining factor for any brand. Based on customer feedback and ratings, Alphacool's products have an average rating of 5.8 out of 10, indicating a high level of customer satisfaction.
When it comes to pricing, Alphacool has products ranging from a minimum price of $9.32 to a maximum of $499.99, with an average price of $76.23. This pricing structure caters to a wide range of budgets, making Alphacool an accessible choice for many shoppers.
Customer service is the backbone of any successful online brand. Alphacool is sold by titan rig modmymods onyx pc ppc.corp aquatuning usa performance-pcs mikan-japan trippodo us adventure outfitter the warming store and littlecoolingstore, who are known for their commitment to customer satisfaction. They have been responsive and helpful, according to customer reviews and feedback.
The shopping experience on Amazon with Alphacool has been largely positive. The brand's wide range of products, combined with the ease of navigation on Amazon, has made shopping a breeze for many customers.
Delivery and packaging are yet another aspect where Alphacool shines. Items are delivered in a timely manner and the packaging ensures the products reach the customers in pristine condition.
In conclusion, Alphacool offers a wide range of quality products at varying price points, making it a brand worth considering for your next Amazon purchase. Their commitment to customer service, combined with a seamless shopping experience, makes Alphacool stand out in the crowded Amazon marketplace.
Based on the analysis of product range, quality, pricing, customer service, shopping experience, and delivery, we rate Alphacool [5.8 out of 10 stars].