Last Updated: Sep 27, 2023
* PickSmartly editors independently research, review, and endorse the top products through comprehensive data analysis. We may earn a commission for qualifying purchases made through our product links.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Better World Books: North | 9.79 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| glenthebookseller | 9.96 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com Services LLC | 0.00 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Revolver Market LLC | 7.04 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Moxie Collective | 5.61 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
James Beard Award-nominated Chef Todd Richards shares his personal culinary exploration of soul food.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Pearlzone | 8.73 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Clearance Book Sales | 9.80 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| allnewbooks | 9.66 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| GLOBALIXIR | 9.93 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| FIRST COLONY BOOKS | 9.74 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| GLOBALIXIR | 9.91 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Better World Books: North | 9.79 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| glenthebookseller | 9.96 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
As an online shopper, it's crucial to make informed decisions. This review will focus on Brand: American Diabetes Association, a brand that has made its presence felt on Amazon. With its wide range of products in Diabetic & Sugar-Free Cooking, Brand: American Diabetes Association has become a go-to for many shoppers.
Brand: American Diabetes Association offers a vast product count of 30 items. This diverse selection caters to a wide array of needs and preferences, making it a versatile brand for consumers.
Quality is a defining factor for any brand. Based on customer feedback and ratings, Brand: American Diabetes Association's products have an average rating of 8.2 out of 10, indicating a high level of customer satisfaction.
When it comes to pricing, Brand: American Diabetes Association has products ranging from a minimum price of $5.09 to a maximum of $100.00, with an average price of $20.16. This pricing structure caters to a wide range of budgets, making Brand: American Diabetes Association an accessible choice for many shoppers.
Customer service is the backbone of any successful online brand. Brand: American Diabetes Association is sold by glenthebookseller and better world books: north, who are known for their commitment to customer satisfaction. They have been responsive and helpful, according to customer reviews and feedback.
The shopping experience on Amazon with Brand: American Diabetes Association has been largely positive. The brand's wide range of products, combined with the ease of navigation on Amazon, has made shopping a breeze for many customers.
Delivery and packaging are yet another aspect where Brand: American Diabetes Association shines. Items are delivered in a timely manner and the packaging ensures the products reach the customers in pristine condition.
In conclusion, Brand: American Diabetes Association offers a wide range of quality products at varying price points, making it a brand worth considering for your next Amazon purchase. Their commitment to customer service, combined with a seamless shopping experience, makes Brand: American Diabetes Association stand out in the crowded Amazon marketplace.
Based on the analysis of product range, quality, pricing, customer service, shopping experience, and delivery, we rate Brand: American Diabetes Association [8.2 out of 10 stars].