Last Updated: Sep 27, 2023
* PickSmartly editors independently research, review, and endorse the top products through comprehensive data analysis. We may earn a commission for qualifying purchases made through our product links.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| CrystalBox | 9.78 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Minerva Crafts & Fabrics | 9.35 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.31 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.08 | ✅ | ✅ | ✅ |
Brand: Burda
Size: 34-36-38-40-42-44-46-48-50
Pattern for: Men
Style: Waistcoats, Jackets, Trousers, Suits
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.31 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.08 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.31 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Minerva Crafts & Fabrics | 9.34 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Phonograph | 9.42 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.12 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.12 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.21 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Craft, Conquer and Sew it all Seams | 7.08 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.07 | ✅ | ✅ | ✅ |
Brand: Burda
Size: 34-44
Pattern for: Men
Style: Jackets, Trousers, Shorts, Suits
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Craft, Conquer and Sew it all Seams | 7.49 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 8.74 | ✅ | ✅ | ✅ |
Brand: Burda
Size: Ages: 9-15
Pattern for: Kids, Teenagers
Style: Waistcoats, Jackets, Trousers, Suits
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.07 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| OurGoodStuff | 9.85 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Minerva Crafts & Fabrics | 9.35 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| OurGoodStuff | 9.85 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Craft, Conquer and Sew it all Seams | 7.01 | ✅ | ✅ | ✅ |
Advanced difficulty
Seam and hem allowances
Semi-fitted
Recommended for lightweight Wools and Velvet
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| due_west_book_store | 7.97 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.07 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Fyre & Fleet | 9.91 | ❌ | ❌ | ❌ |
Brand: Burda
Size: Sizes: 12-30
Pattern for: Women
Style: Aprons, Corsets, Dresses, Skirts, Tops
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.30 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.12 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| aplusbooks22 | 9.86 | ❌ | ❌ | ❌ |
BURDA 7119 SEWING PATTERN
TRAVEL BAGS
3 STYLES IN SMALL AND LARGE
INSTRUCTIONS ENGLISH, FRENCH, SPANISH
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Craft, Conquer and Sew it all Seams | 7.49 | ✅ | ✅ | ✅ |
Brand: Burda
Size: Sizes: 10-22
Pattern for: Women
Style: Corsets, Dresses, Skirts, Tops, Costumes
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Maverix Merchandise | 9.26 | ✅ | ✅ | ✅ |
Brand: Burda
Size: 34-44
Pattern for: Men
Style: Trousers
Difficulty: Intermediate
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Minerva Crafts & Fabrics | 9.34 | ❌ | ❌ | ❌ |
As an online shopper, it's crucial to make informed decisions. This review will focus on Burda, a brand that has made its presence felt on Amazon. With its wide range of products in Sewing Patterns & Templates, Burda has become a go-to for many shoppers.
Burda offers a vast product count of 43 items. This diverse selection caters to a wide array of needs and preferences, making it a versatile brand for consumers.
Quality is a defining factor for any brand. Based on customer feedback and ratings, Burda's products have an average rating of 4.4 out of 10, indicating a high level of customer satisfaction.
When it comes to pricing, Burda has products ranging from a minimum price of $9.30 to a maximum of $51.00, with an average price of $17.53. This pricing structure caters to a wide range of budgets, making Burda an accessible choice for many shoppers.
Customer service is the backbone of any successful online brand. Burda is sold by aplusbooks22 craft, conquer and sew it all seams 2muchclutter maverix merchandise minerva crafts & fabrics fyre & fleet ourgoodstuff due_west_book_store crystalbox and phonograph, who are known for their commitment to customer satisfaction. They have been responsive and helpful, according to customer reviews and feedback.
The shopping experience on Amazon with Burda has been largely positive. The brand's wide range of products, combined with the ease of navigation on Amazon, has made shopping a breeze for many customers.
Delivery and packaging are yet another aspect where Burda shines. Items are delivered in a timely manner and the packaging ensures the products reach the customers in pristine condition.
In conclusion, Burda offers a wide range of quality products at varying price points, making it a brand worth considering for your next Amazon purchase. Their commitment to customer service, combined with a seamless shopping experience, makes Burda stand out in the crowded Amazon marketplace.
Based on the analysis of product range, quality, pricing, customer service, shopping experience, and delivery, we rate Burda [4.4 out of 10 stars].