Last Updated: Sep 27, 2023
* PickSmartly editors independently research, review, and endorse the top products through comprehensive data analysis. We may earn a commission for qualifying purchases made through our product links.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ❌ | ❌ | ❌ |
Imported
Synthetic sole
Synthetic sole
Lightly padded footbed
Pull Up, Ankle Strap
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| BHFO | 9.74 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| BOBBI + BRICKA | 9.41 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Altamont Shop | 0.00 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 6pm | 9.98 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 6pm | 9.98 | ✅ | ✅ | ✅ |
Flat sandal
Double band slide sandal
White sport bottom
Stud detailing
Strap Type: Slingback
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 6pm | 9.98 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 6pm | 9.98 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 6pm | 9.98 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| BHFO | 9.74 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| BHFO | 9.74 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| BHFO | 9.74 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| COUTUREPOINT | 9.67 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 6pm | 9.98 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 6pm | 9.98 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Phonograph | 9.41 | ❌ | ❌ | ❌ |
Upper material: leather
Inner material: synthetic
Closure: thermoplastic elastomers
Heel shape: flat
Shoe width: medium
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ❌ | ❌ | ❌ |
Model number: 081EK1W303, Model number: 081EK1W303, Obermaterial: Polyester
Innenmaterial: Synthetik
Verschluss: Thermoplastische Elastomere
Absatzform: Blockabsatz, Dessus : polyester
Intérieur : synthétique
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 6pm | 9.98 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 6pm | 9.98 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 6pm | 9.98 | ✅ | ✅ | ✅ |
Water Resistance Level: Not Water Resistant
Knotted Upper
Slide Sandal
Soft Padded Footbed
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| 6pm | 9.98 | ✅ | ✅ | ✅ |
The Esprit Teigan synthetic leather ankle boot impresses with stretchy side-goring panels and metallic brad detailing along the boot shaft.
Pull-on style boot with heel-zip and soft man-made linings and a cushioned footbed for added comfort.
Block heel with man-made outsole offers traction and support.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| BHFO | 9.74 | ❌ | ❌ | ❌ |
Water Resistance Level: Not Water Resistant
Knotted Upper
Slide Sandal
Soft Padded Footbed
Water Resistance Level: Not Water Resistant
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon Global Store UK | 0.00 | ❌ | ❌ | ❌ |
Outer material: polyester
Inner material: synthetic
Closure: thermoplastic elastomers
Heel shape: flat
Shoe width: medium
As an online shopper, it's crucial to make informed decisions. This review will focus on Esprit, a brand that has made its presence felt on Amazon. With its wide range of products in Women's Mules & Clogs, Esprit has become a go-to for many shoppers.
Esprit offers a vast product count of 75 items. This diverse selection caters to a wide array of needs and preferences, making it a versatile brand for consumers.
Quality is a defining factor for any brand. Based on customer feedback and ratings, Esprit's products have an average rating of 4.1 out of 10, indicating a high level of customer satisfaction.
When it comes to pricing, Esprit has products ranging from a minimum price of $6.29 to a maximum of $118.24, with an average price of $37.84. This pricing structure caters to a wide range of budgets, making Esprit an accessible choice for many shoppers.
Customer service is the backbone of any successful online brand. Esprit is sold by bhfo amazon warehouse meloovens amazon.com 6pm shoe sensation bobbi + bricka phonograph amazon global store uk l.j enterprise altamont shop couturepoint blue cherish nice look! and luna guider llc, who are known for their commitment to customer satisfaction. They have been responsive and helpful, according to customer reviews and feedback.
The shopping experience on Amazon with Esprit has been largely positive. The brand's wide range of products, combined with the ease of navigation on Amazon, has made shopping a breeze for many customers.
Delivery and packaging are yet another aspect where Esprit shines. Items are delivered in a timely manner and the packaging ensures the products reach the customers in pristine condition.
In conclusion, Esprit offers a wide range of quality products at varying price points, making it a brand worth considering for your next Amazon purchase. Their commitment to customer service, combined with a seamless shopping experience, makes Esprit stand out in the crowded Amazon marketplace.
Based on the analysis of product range, quality, pricing, customer service, shopping experience, and delivery, we rate Esprit [4.1 out of 10 stars].