Last Updated: Sep 27, 2023
* PickSmartly editors independently research, review, and endorse the top products through comprehensive data analysis. We may earn a commission for qualifying purchases made through our product links.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Spokane Valley Archery | 7.58 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Mike's Archery Inc. | 9.59 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Spokane Valley Archery | 7.49 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Spokane Valley Archery | 8.67 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Spokane Valley Archery | 9.38 | ✅ | ✅ | ✅ |
Color: Green
Number of Arrow: 4
Weight: 0.325 lbs
Satisfaction Ensured.
Produced with the highest grade materials
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Delaney's Outdoors Inc | 9.43 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Simmons Sporting Goods | 9.73 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Simmons Sporting Goods | 9.73 | ✅ | ✅ | ✅ |
Ultra-stiff carbon fiber rods
Precision machined mounting bracketsSpecifications
Color: Real Tree Edge
Hand Position: Right
Weight: 0.72 lbs
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Simmons Sporting Goods | 9.73 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Spokane Valley Archery | 8.67 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Spokane Valley Archery | 8.14 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Obsession Sports | 7.36 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Spokane Valley Archery | 8.98 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Simmons Sporting Goods | 9.73 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| George Sports | 9.86 | ❌ | ❌ | ❌ |
Exceptionally stable with virtually no creep.
Pre-stretched to minimize stretch on the bow.
Manufactured from incredibly strong materials.
The ultimate high-performance bow string and cable.
Tan and Black twist.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
Product Type: Sporting Goods
Item Package Dimensions: 19.304 L X 4.572 W X 1.524 H (Cm)
Country Of Origin: China
Item Package Weight: 0.022 Pounds
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Spokane Valley Archery | 9.38 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Spokane Valley Archery | 8.67 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Pro Sportsman | 9.73 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| George Sports | 9.86 | ❌ | ❌ | ❌ |
Exceptionally stable with virtually no creep.
Pre-stretched to minimize stretch on the bow.
Manufactured from incredibly strong materials.
The ultimate high-performance bow string and cable.
Tan and Black twist.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Spokane Valley Archery | 9.49 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Sports Junction Inc. | 6.39 | ❌ | ❌ | ❌ |
Exceptionally stable with virtually no creep.
Pre-stretched to minimize stretch on the bow.
Manufactured from incredibly strong materials.
The ultimate high-performance bow string and cable.
Tan and Black twist.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| George Sports | 9.86 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Spokane Valley Archery | 8.14 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
Item Height: 50. 0
Item Length: 850. 0
Item Width: 200. 0
Material Type: Aluminum
Sport Type: Hunting
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| George Sports | 9.86 | ❌ | ❌ | ❌ |
Exceptionally stable with virtually no creep.
Pre-stretched to minimize stretch on the bow.
Manufactured from incredibly strong materials.
The ultimate high-performance bow string and cable.
Tan and Black twist.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ❌ | ❌ | ❌ |
Exceptionally stable with virtually no creep.
Pre-stretched to minimize stretch on the bow.
Manufactured from incredibly strong materials.
The ultimate high-performance bow string and cable.
Tan and Black twist.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Adventures Archery-US | 6.96 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Spokane Valley Archery | 8.14 | ✅ | ✅ | ✅ |
As an online shopper, it's crucial to make informed decisions. This review will focus on Mathews, a brand that has made its presence felt on Amazon. With its wide range of products in Archery Crossbows, Mathews has become a go-to for many shoppers.
Mathews offers a vast product count of 46 items. This diverse selection caters to a wide array of needs and preferences, making it a versatile brand for consumers.
Quality is a defining factor for any brand. Based on customer feedback and ratings, Mathews's products have an average rating of 4.5 out of 10, indicating a high level of customer satisfaction.
When it comes to pricing, Mathews has products ranging from a minimum price of $12.99 to a maximum of $289.99, with an average price of $96.36. This pricing structure caters to a wide range of budgets, making Mathews an accessible choice for many shoppers.
Customer service is the backbone of any successful online brand. Mathews is sold by mike's archery inc. simmons sporting goods delaney's outdoors inc obsession sports spokane valley archery george sports amazon.com fletch ventures pro sportsman sports junction inc. adventures archery-us and wholesale-hunter, who are known for their commitment to customer satisfaction. They have been responsive and helpful, according to customer reviews and feedback.
The shopping experience on Amazon with Mathews has been largely positive. The brand's wide range of products, combined with the ease of navigation on Amazon, has made shopping a breeze for many customers.
Delivery and packaging are yet another aspect where Mathews shines. Items are delivered in a timely manner and the packaging ensures the products reach the customers in pristine condition.
In conclusion, Mathews offers a wide range of quality products at varying price points, making it a brand worth considering for your next Amazon purchase. Their commitment to customer service, combined with a seamless shopping experience, makes Mathews stand out in the crowded Amazon marketplace.
Based on the analysis of product range, quality, pricing, customer service, shopping experience, and delivery, we rate Mathews [4.5 out of 10 stars].