Last Updated: Sep 27, 2023
* PickSmartly editors independently research, review, and endorse the top products through comprehensive data analysis. We may earn a commission for qualifying purchases made through our product links.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
Gripping tale of karana’s survival, strength, and courage amidst vivid descriptions of island life
Recommended for grades 2-5
192 pages
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ccc global | 6.21 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
Houghton Mifflin Field Guide to Birds of N.A. by Kaufman Field Guides - 0-618-57423-9
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Goodwillswpa | 9.93 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
Features full-color illustrations and drawings
Sponsored by the National Audubon Society, the National Wildlife Federation, and the Roger Tory Peterson Institute
Softcover, 7-1/8"L x 4-1/2"W
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
Guide for young naturalists backyard birds
Features the original art of celebrated naturalist Roger Tory Peterson
The most effective method for bird identification and uses a straightforward design
Pinpoints key field marks for quick recognition and easy comparison of species
By Lang Elliott and Marie Read
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
Series: Peterson Field Guides (Book 11)
Paperback: 448 pages
Publisher: Houghton Mifflin Harcourt (July 15, 1998)
Language: English
ISBN-10: 0395904552; ISBN-13: 978-0395904558
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| OPALICK | 9.82 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
As an online shopper, it's crucial to make informed decisions. This review will focus on Houghton Mifflin, a brand that has made its presence felt on Amazon. With its wide range of products in Children's Animals Books, Houghton Mifflin has become a go-to for many shoppers.
Houghton Mifflin offers a vast product count of 49 items. This diverse selection caters to a wide array of needs and preferences, making it a versatile brand for consumers.
Quality is a defining factor for any brand. Based on customer feedback and ratings, Houghton Mifflin's products have an average rating of 9.0 out of 10, indicating a high level of customer satisfaction.
When it comes to pricing, Houghton Mifflin has products ranging from a minimum price of $2.10 to a maximum of $152.11, with an average price of $17.82. This pricing structure caters to a wide range of budgets, making Houghton Mifflin an accessible choice for many shoppers.
Customer service is the backbone of any successful online brand. Houghton Mifflin is sold by amazon.com melaniamakmik l&o goods neverland books masalbookland prime goods outlet ccc global opalick goodwillswpa and thriftstigators, who are known for their commitment to customer satisfaction. They have been responsive and helpful, according to customer reviews and feedback.
The shopping experience on Amazon with Houghton Mifflin has been largely positive. The brand's wide range of products, combined with the ease of navigation on Amazon, has made shopping a breeze for many customers.
Delivery and packaging are yet another aspect where Houghton Mifflin shines. Items are delivered in a timely manner and the packaging ensures the products reach the customers in pristine condition.
In conclusion, Houghton Mifflin offers a wide range of quality products at varying price points, making it a brand worth considering for your next Amazon purchase. Their commitment to customer service, combined with a seamless shopping experience, makes Houghton Mifflin stand out in the crowded Amazon marketplace.
Based on the analysis of product range, quality, pricing, customer service, shopping experience, and delivery, we rate Houghton Mifflin [9.0 out of 10 stars].