Last Updated: Sep 27, 2023
* PickSmartly editors independently research, review, and endorse the top products through comprehensive data analysis. We may earn a commission for qualifying purchases made through our product links.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Audible, Inc. (US) | 3.10 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| SkyGenius Plus | 9.83 | ✅ | ✅ | ✅ |
[Professional Powerful Binoculars] SkyGenius 10x50 Binoculars Designed with 10X power magnification, 50mm large objective lens, and 367ft/1000yds large field of view are ideal for fast-moving subjects such as bird watching, driving, sports events.
[Weak Light Vision with Quality Optics] Design of Aspherical lenses and multi-layer coating guarantee excellent light transmission and well improve image brightness, contrast, and quality. birding binoculars can be used at night, but not in complete darkness
[Durable, Solid, and Anti-slip Grip] Binoculars adopted durable structure with odorless rubber armor for shock-resistance and Anti-slip grip, making them not only in decent appearance of more wear-resistant but also perfect for outdoor activities such as climbing, hiking
[Easy to Focus] Corrective optical coating is great for color fidelity and minimizes distortion. Diopter System adjusting the imbalance vision of both eyes. The smooth and large center focus knob makes it simple to operate and easy to focus (Adaptable to a tripod). Note: Product list: 1 * Binocular, 1 * Bag, 1 * Strap, 1 * Cleaning cloth, 4 * lens caps, but not including tripod and adapter.
[Adjustable Eye Cups] The rubber covered eyepiece can be twisted up and down for different people adjusting a proper eye relief. The eyeglass wearers can adjust the eye relief through rising eye cups and feel more comfortable
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Audible, Inc. (US) | 3.10 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Penguin Group (USA) LLC | 0.00 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Dreamnew | 9.89 | ✅ | ✅ | ✅ |
Large Aperture: A great option for amateur astronomers who want to explore the night sky. With a focal length of 400mm(f/5.7) and an aperture of 70mm, it can provide clear and detailed images of celestial objects such as stars and the moon.
Quality Optics: The fully coated optics glass lens with high transmission coatings can help to reduce reflections and increase the amount of light that reaches the eyepiece, resulting in brighter and more vibrant images. Additionally, the lens is designed to protect the eyes of the observer, making it a safer choice for extended viewing sessions.
Powerful Magnification: Comes with two replaceable eyepieces and a 3x Barlow lens that can triple the magnifying power of each eyepiece. This allows for a range of magnification options, making it easier to observe objects at different distances.
Wireless Remote: The 5x24 finder scope with mounting bracket and cross-hair lines can help to locate objects easily, even for beginners. The included wireless remote and smartphone adapter can allow for easy and convenient exploration of the night sky, as well as capturing stunning celestial images.
Adjustable Tripod: This telescope allows for many different viewing positions with a adjustable aluminum alloy tripod and carry bag make it easy to set up and transport the telescope to different locations.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ❌ | ❌ | ❌ |
A beautiful little notebook for communing with the universe.
Complete with constellation maps, a schedule of total lunar eclipses, a guide to the moon's phases, and a tear-out simple astrolabe.
This small journal measures 4.75" x 7" and has 48 pages to write on.
Click the store link near the product title for more great gifts. UPG has presents of mind.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Penguin Group (USA) LLC | 0.00 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Audible, Inc. (US) | 3.10 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Audible, Inc. (US) | 3.10 | ❌ | ❌ | ❌ |
As an online shopper, it's crucial to make informed decisions. This review will focus on John A Read, a brand that has made its presence felt on Amazon. With its wide range of products in Children's Astronomy Books, John A Read has become a go-to for many shoppers.
John A Read offers a vast product count of 312 items. This diverse selection caters to a wide array of needs and preferences, making it a versatile brand for consumers.
Quality is a defining factor for any brand. Based on customer feedback and ratings, John A Read's products have an average rating of 6.3 out of 10, indicating a high level of customer satisfaction.
When it comes to pricing, John A Read has products ranging from a minimum price of $0.00 to a maximum of $326.99, with an average price of $28.34. This pricing structure caters to a wide range of budgets, making John A Read an accessible choice for many shoppers.
Customer service is the backbone of any successful online brand. John A Read is sold by amazon.com, who are known for their commitment to customer satisfaction. They have been responsive and helpful, according to customer reviews and feedback.
The shopping experience on Amazon with John A Read has been largely positive. The brand's wide range of products, combined with the ease of navigation on Amazon, has made shopping a breeze for many customers.
Delivery and packaging are yet another aspect where John A Read shines. Items are delivered in a timely manner and the packaging ensures the products reach the customers in pristine condition.
In conclusion, John A Read offers a wide range of quality products at varying price points, making it a brand worth considering for your next Amazon purchase. Their commitment to customer service, combined with a seamless shopping experience, makes John A Read stand out in the crowded Amazon marketplace.
Based on the analysis of product range, quality, pricing, customer service, shopping experience, and delivery, we rate John A Read [6.3 out of 10 stars].