Daisy
Last Updated: Feb 7, 2026
* PickSmartly editors independently research, review, and endorse the top products through comprehensive data analysis. We may earn a commission for qualifying purchases made through our product links.
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
Designed to provide fast and precise steering in RC backyard bashers
Dustproof and waterproof in normal usage when mounted and installed
Dual ball bearings and metal gears with 25T Spline
Speed 0.14 sec/60 deg at 7.2V, 0.16 sec/60 deg at 6.0V | torque 15kg-cm (208oz-inch) at 7.2V, 14kg-cm (195oz-in) at 6.0V
Includes: ads-15m V2 servo with futaba-style connector, servo horns (6-point, 4-point, double arm, and round), screws, grommets and eyelets
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Hiawatha Hobbies | 9.86 | ❌ | ❌ | ❌ |
Dustproof and waterproof in normal usage when mounted to a vehicle
Ideal for use as a steering or throttle servo in 1/10 scale RC vehicles used for backyard bashing
Dual ball bearings
Heavy duty composite plastic gears
Torque: 70 oz/in (5 kg/cm) @ 6V | speed: 0.14 @ 4.8V or 0.12 sec @ 6V | dimensions: 1.6 x 1.5 x 0.79" (40 x 38 x 20mm) | wire length: 11.8" (300mm) | Spline: 25 tooth
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
Arrma FAZON VOLTAGE, Arrma GRANITE VOLTAGE, fitsmodel_Arrma GRANITE VOLTAGE, mpn_ARAM1012, type_RCS-AR-PARTS
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Hobby Etc | Authorized ✅ | 9.93 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| ME Hobbies LLC | 6.74 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| St. Louis RC | Authorized ✅ | 9.91 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
package height :0.75"
package length : 3.88"
package width :2.63"
country of origin : China
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Horizon Hobby | 9.86 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Horizon Hobby | 9.86 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Amazon.com | 9.68 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| St. Louis RC | Authorized ✅ | 9.91 | ✅ | ✅ | ✅ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Horizon Hobby | 9.86 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Hobby Etc | Authorized ✅ | 9.93 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Hobby Etc | Authorized ✅ | 9.93 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Hobby Etc | Authorized ✅ | 9.93 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Rapid Warehousing | 9.89 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Hobby Etc | Authorized ✅ | 9.93 | ❌ | ❌ | ❌ |
| SELLER | SELLER SCORE | AMAZON FULFILLED | PRIME | FREE SHIPPING |
|---|---|---|---|---|
| Schaefer Arts & Crafts LLC | 6.10 | ❌ | ❌ | ❌ |
Aluminum construction, with red anodized coating Fits servos with a 24T top gear For use on all Arrma vehicles Small bottle of thread lock f
24T Servo Arm in Red Bottle of Thread Lock
This product is manufactured in Taiwan
Aluminum construction, with red anodized coating Fits servos with a 24T top gear For use on all Arrma vehicles Small bottle of thread lock f
This product is manufactured in Taiwan
Here is the list of top-rated brands that were evaluated by PM.
| Brand | Count |
|---|---|
| Arrma | 24 |
We've carried out a comprehensive analysis of 300 reviews on servos, using our selection criteria to identify the best options in the categories. Our findings reveal that most customers typically select servos priced around $17.66, with top brands including and
Our team of expert editors reviewed these high-quality items and handpicked the top 24 servos for your consideration. We've also done extensive research on numerous sellers, identifying the best ones in the categories category. These include and .
We are dedicated to assisting our users in finding the right servos Products based on their needs, saving them considerable time when choosing which servos to buy. We take pride in the number of satisfied users we've helped through our thorough and insightful reviews.